Tel No : +91 22 6246 3011 / 66158053 | Mobile No: +919619326872 | Email Id : [email protected]
Products
Sangeeta Metal is a leading manufacturer, supplier, and exporter of Inconel 600 sheets, plates, and coils. We meticulously craft and engineer our products from premium raw materials to comply with national and international standards. The nickel-chromium metal in Inconel 600 sheets makes them very resistant to oxidation at high temperatures. Additionally, they resist chloride-ion stress-corrosion cracking, high-purity water corrosion, and exposure to acidic environments.
The UNS N06600 plates feature a high nickel content with cobalt as an added element. Our WNR 2.4816 coils find extensive applications in furnace components, chemical processing, the food industry, nuclear engineering, and sparking electrodes. We offer Inconel Alloy 600 goods in a range of custom shapes and sizes, made to fit the needs of each client, at prices that are competitive with the market. The petroleum refining sector favours Sangeeta Metal's Inconel 600 sheets and plates for their high temperatures and corrosive characteristics. The ASME SB168 Inconel 600 plates have at least ten times as much columbium and tantalum as carbon. This makes them more resistant to intergranular rust. Our WNR 2.4816 and Alloy 600 coils are mechanically strong from 800°F to 1500°F. Our ASTM B168 Inconel 600 sheets are durable and excellent for high-temperature applications. In contrast, UNS N06600 sheets resist intergranular corrosion better.
| Grades | : | Inconel 600 (UNS No. N06600) |
| Standards | : | ASTM, ASME and API |
| Specifications | : | ASTM B 168 / ASME SB 168 |
| Range | : | 5 mm To 50 mm thick in 1000 mm TO 1250 mm width & 2500 mm Length. |
| Hardness | : | Soft, Hard, Half Hard, Quarter Hard, Spring Hard etc. |
| Form | : | Coils, Foils, Rolls, Plain Sheet, Shim Sheet, Perforated Sheet, Chequered Plate, Strip, Flats, Blank (Circle), Ring (Flange) |
| Finish | : | Hot rolled plate (HR), Cold rolled sheet (CR), 2B, 2D, BA NO(8), SATIN (Met with Plastic Coated) |
Inconel 600 Cold Rolled Sheet
Alloy 600 Sheet
Inconel UNS N06600 Sheet
Inconel 600 Hot rolled sheet
Alloy 600 Inconel Clad Plate
Inconel Alloy 600 Sheet
Inconel 600 Superalloy Mesh Plate
Nickel Alloy 600 Checker Plate
2.4816 Inconel Alloy 600
Hot Rolled Plate
Nickel Alloy 600 Cold Rolled Plate
600 Inconel Plate
| Standard | WERKSTOFF NR. | UNS | AFNOR | GOST | JIS | BS | OR | EN |
| Inconel 600 | 2.4816 | N06600 | NC15FE11M | МНЖМц 28-2,5-1,5 | NCF 600 | NA 13 | ЭИ868 | NiCr15Fe |
| Grade | Ni | Fe | C | Mn | Si | Cu | Cr | S | Al |
| Inconel 600 | 72.0 min | 6.0 - 10.0 | 0.15 max | 1.00 max | 0.50 max | 0.50 max | 14.0 - 17.0 | 0.015 max | - |
| Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
| 8.4 g/cm3 | 1370-1425 ℃ | 550 min. | 240 min. | 30 % |
| Inconel Gauge Width and Length | Weight Lbs. per Sq. Ft. | Estimated Weight per Sheet |
|---|---|---|
| 7 ga. (.1874") x 48 x 120 | 7.871 | 314.8 |
| 10 ga. (.135") x 48 x 120 | 5.670 | 226.8 |
| 11 ga. (.120") x 36 x 120 | 5.040 | 151.2 |
| 11 ga. (.120") x 48 x 96 | 5.040 | 161.3 |
| 11 ga. (.120") x 48 x 120 | 5.040 | 201.6 |
| 11 ga. (.120") x 48 x 144 | 5.040 | 241.9 |
| 11 ga. (.120") x 60 x 96 | 5.040 | 252.0 |
| 12 ga. (.105") x 36 x 120 | 4.410 | 132.3 |
| 12 ga. (.105") x 48 x 120 | 4.410 | 176.4 |
| 12 ga. (.105") x 60 x 120 | 4.410 | 220.5 |
| 14 ga. (.075") x 36 x 120 | 3.150 | 94.50 |
| 14 ga. (.075") x 48 x 120 | 3.150 | 126.0 |
| 16 ga. (.060") x 36 x 120 | 2.520 | 75.60 |
| 16 ga. (.060") x 48 x 96 | 2.520 | 80.64 |
| 16 ga. (.060") x 48 x 120 | 2.520 | 100.8 |
| 16 ga. (.060") x 60 x 120 | 2.520 | 126.0 |
| 18 ga. (.048") x 36 x 120 | 2.016 | 60.48 |
| 18 ga. (.048") x 48 x 120 | 2.016 | 80.64 |
| 20 ga. (.036") x 36 x 120 | 1.512 | 45.36 |
| 20 ga. (.036") x 48 x 120 | 1.512 | 60.48 |
| 22 ga. (.030") x 36 x 120 | 1.260 | 37.80 |
| 22 ga. (.030") x 48 x 96 | 1.260 | 40.32 |
| 22 ga. (.030") x 48 x 120 | 1.260 | 50.40 |
| 24 ga. (.024") x 36 x 120 | 1.008 | 30.24 |
| 24 ga. (.024") x 48 x 120 | 1.008 | 40.32 |
| 26 ga. (.018") x 36 x 120 | .7560 | 22.68 |
| 26 ga. (.018") x 48 x 120 | .7560 | 30.24 |
| 28 ga. (.015") x 36 x 120 | .6300 | 18.90 |
| 600 Inconel Plates | N06600 Inconel Sheet Manufacturers |
| ASTM B168 Alloy 600 Chequered Plates | Inconel 600 Heavy Duty Sheet |
| Alloy 600 Hot Rolled Plates | ASTM B168 Inconel 600 CR Sheet |
| ASTM B168 Alloy 600 Plates 2b Finish | Inconel 600 Sheet Exporter in India |
| Inconel 600 Spring Hard Plates | Inconel 600 Sheets Distributor in Mumbai |
| UNS N06600 Rolling Plates | Alloy 600 Sheet Stockists |
| Alloy 600 Quarto Plates | Inconel 600 Sheet Trader in India |
| ASTM B168 Alloy 600 Perforated Plates | Inconel Alloy 600 Embossed Sheets |
| UNS N06600 Checker Plates | ASME SB168 Inconel 600 Sheets Stockholder |
| 2.4816 Checkered Plates | Alloy 600 Rolls Manufacturer |
| Inconel 600 Superalloy Hot Rolled Sheet | Alloy 600 2B Finish Sheets |
Chennai, Al Jubail, Dubai, Madrid, Pimpri-Chinchwad, Jaipur, Cairo, Bengaluru, Sydney, Gurgaon, Surat, Visakhapatnam, Kolkata, Doha, Ulsan, Chandigarh, Mexico City, London, Kanpur, Jakarta, Istanbul, Al Khobar, Santiago, Geoje-si, Ahmedabad, Caracas, Rio de Janeiro, Bogota, Muscat, Kuala Lumpur, Navi Mumbai, Noida, Calgary, Hyderabad, Hanoi, Gimhae-si, Jeddah, New Delhi, Aberdeen, Perth, La Victoria, Courbevoie, Sharjah, Dallas, Baroda, Karachi, Milan, Moscow, Indore, Singapore, Busan, Riyadh, Rajkot, Colombo, Toronto, Montreal, Manama, Nagpur, Pune, Faridabad, New York, Vung Tau, Dammam, Howrah, Atyrau, Tehran, Los Angeles, Ernakulam, Bhopal, Kuwait City, Houston, Mumbai, Abu Dhabi, Edmonton, Port-of-Spain, Bangkok, Granada, Chiyoda, Algiers, Haryana, Ahvaz, Coimbatore, Petaling Jaya, Ranchi, Ho Chi Minh City, Vadodara, Ludhiana, Ankara, Thane, Lahore, Secunderabad, Melbourne, Thiruvananthapuram, Lagos, Hong Kong, Jamshedpur, Nashik, Seoul, Brisbane
Venezuela, Poland, Vietnam, Ireland, Ukraine, Poland, Afghanistan, Romania, New Zealand, Macau, Hong Kong, Australia, Netherlands, Qatar, Italy, Croatia, Nepal, United Arab Emirates, Saudi Arabia, Pakistan, Argentina, Kenya, France, Costa Rica, Indonesia, Lithuania, Taiwan, Denmark, Czech Republic, Malaysia, Austria, Peru, Finland, United States, Sweden, Egypt, Spain, Oman, Norway, Bangladesh, Iran, Turkey, Morocco, Philippines, Tibet, Yemen, Bulgaria, Japan, Bhutan, Kazakhstan, Chile, Lebanon, Kuwait, Bolivia, Switzerland, Gabon, China, Algeria, Azerbaijan, Mongolia, Trinidad & Tobago,Tunisia, Nigeria, Puerto Rico, Germany, Sri Lanka, Jordan, Namibia, Bahrain, Chile, Belarus, Mexico, India, Estonia, Greece, Iran, Ecuador, Gambia, Ghana, Colombia, Nigeria, Singapore, Thailand, Belgium, Angola, South Africa, Serbia, Zimbabwe, Mexico, Slovakia, Iraq, United Kingdom, Libya, Israel, Portugal, South Korea, Brazil, Russia, Canada, Hungary