Tel No : +91 22 6246 3011 / 66158053 | Email Id : [email protected]
Sangeeta Metal is one of the leading Manufacturer, Suppliers and Exporters of Inconel 800, 800H, 800HT Pipes and Tubes manufactured from High-Quality Standard Raw Materials and designed as per national, international standards. Applications of Alloy 800 Pipes and Tubes (UNS N08800 Pipes and Tubes), Alloy 800H Pipes and Tubes (UNS N08810 Pipes and Tubes) and Alloy 800HT Pipes and Tubes (UNS N08811 Pipes and Tubes) have extended from petrochemical processing reformer tubing to bellows and flare tips in refinery service.
Also referred to as WNR 1.4876 Pipes and Tubes, WNR 1.4958 Pipes and Tubes and WNR 1.4859 Pipes and Tubes respectively, are also used in power generation, superheater and re-heater tubing have as well employed the material. We offer these Inconel Alloy 800, 800H, 800HT Pipes and Tubes in custom-made shapes and sizes as per the requirements given by our clients, and that too at affordable and market leading prices.
Incoloy Alloy 800 Pipes refer to industrial-grade pipes made from a nickel-chromium-iron alloy called Incoloy 800. These pipes resist high temperatures, corrosion, and stress cracking. Due to these properties, they are extensively used in various industries, including chemical processing, petrochemicals, and power generation.
Incoloy Alloy 800H tubes are high-performance tubes made from an alloy of nickel, chromium and iron called Incoloy 800H. These tubes have exceptional resistance to high temperature, corrosion, and stress cracking, making them ideal for use in harsh environments. Incoloy 800H tubes are widely used in various industries such as chemical processing, petrochemical, and power generation.
Incoloy Alloy 800HT Tubes are high-performance tubes made from an alloy of nickel, chromium, iron, and titanium known as Incoloy 800HT. These tubes have exceptional resistance to high temperature, corrosion, and stress cracking, making them ideal for use in harsh environments. Incoloy 800HT tubes are widely used in various industries such as chemical processing, petrochemical, and power generation.
Standard | Incoloy 800 | Incoloy 800H | Incoloy 800HT |
UNS | N08800 | N08810 | N08811 |
WERKSTOFF NR. | 1.4876 | 1.4958 / 1.4876 | 1.4859 / 1.4876 |
AFNOR | Z8NC32-21 | Z8NC33-21 | - |
JIS | NCF 800 | NCF 800H | NCF 800HT |
GOST | ЭИ670 | ЭИ670 | ЭИ670 |
OR | XH32T | XH32T | XH32T |
EN | X10NiCrAlTi32-20 | X5NiCrAlTi31-20 | X8NiCrAlTi32-21 |
BS | NA 15 | NA 15(H) | NA 15(HT) |
Grades | : | Incoloy 800 – UNS N08800, Incoloy 800H / HT – UNS N08810/N08811 |
Standards | : | ASTM, ASME and API |
Specifications | : | ASTM B 407, 514, 515/ ASME SB 407, 514, 515 |
Size | : | 15"NB TO 150"NB IN |
Length | : | Within 13500mm |
Type | : | Seamless / ERW / Welded / Fabricated / CDW |
Form | : | Round, Square, Rectangular, Coiled Tubes, “U” Shape, Pan Cake Coils, Hydraulic Tubes |
End | : | Plain End, Beveled End, Treaded |
Incoloy 800 | Ni | Fe | Cr | Cu | Ti | Al | C | Mn | S | Si |
30.0-35.0 | 39.5 min | 19.0-23.0 | .75 max | .15-.60 | .15-.60 | .1 max | 1.5 max | .015 max | 1.0 max | |
Incoloy 800H | Ni | Fe | Cr | Cu | Ti | Al | C | Mn | S | Si |
30.0-35.0 | 39.5 min | 19.0-23.0 | .75 max | .15-.60 | .15-.60 | .05-.10 max | 1.5 max | .015 max | 1.0 max | |
Incoloy 800HT | Ni | Fe | Cr | Cu | Ti | Al | C | Mn | S | Si |
30.0-35.0 | 39.5 min | 19.0-23.0 | .75 max | .25-.60 | .85-1.20 | .06-.10 max | 1.5 max | .015 max | 1.0 max |
Grade | Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
Incoloy 800 | 7.94 g/cm3 | 1350-1400 ℃ | 500 | 205 | 30 - 35 % |
Incoloy 800H | 7.94 g/cm3 | 1350-1400℃ | 500 | 200 | 30 - 35 % |
Incoloy 800HT | 7.94 g/cm3 | 1350-1400℃ | 500 | 200 | 30 - 35 % |
Density lbm/in3 |
Thermal Conductivity (BTU/h ft. °F) |
Electrical Resistivity (in x 10-6) |
Modulus of Elasticity (psi x 106) |
Coefficient of Thermal Expansion (in/in)/ °F x 10-6 |
Specific Heat (BTU/lb/ °F) |
Melting Range (°F) |
---|---|---|---|---|---|---|
at 68°F: 0.285 | 9.4 at 212°F | 28.3 at 68°F | 28 | 9.4 at 32 – 212°F | 0.1200 at 68°F to 212°F | 2500 to 2590 |
12.4 at 932 °F | 39.4 at 752°F | 10.2 at 32 – 1000°F | ||||
49.6 at 1652 °F | 10.4 at 32 – 1500°F |
Tube O.D. (in.) |
Wall Thickness of Tube (inches) | |||||||
---|---|---|---|---|---|---|---|---|
.028 | .035 | .049 | .065 | .083 | .095 | .109 | .120 | |
Working Pressure (psig) | ||||||||
1/8 | 7900 | 10100 | ||||||
1/4 | 3700 | 4800 | 7000 | 9500 | ||||
5/16 | 3700 | 5400 | 7300 | |||||
3/8 | 3100 | 4400 | 6100 | |||||
1/2 | 2300 | 3200 | 4400 | |||||
3/4 | 2200 | 3000 | 4000 | 4600 | ||||
1 | 2200 | 2900 | 3400 | 3900 | 4300 |
HS Code | Description |
---|---|
73062100 | AS WELDED INCOLOY TUBING 9.53 MM X 0.5 MM X 6000 MM INCOLOY 800 (2502 MTRS) |
73062100 | AS WELDED INCOLOY TUBING 12.7 MM X 0.7 MM X 6000 MM INCOLOY 800 (1500 MTRS) |
73069090 | WELDED TUBE ROUND 1.4876 INCOLOY 800 9.53 X 0.5MM EN 10217-7 WRB695320310002 (FOR THE MFR. OF HEATING ELEMENT) |
73069090 | TUBE INCOLOY-800 TUBE AS WELDED 9.50 X 0.60 X 5000 MM LENGTH T09500600012 (FOR THE MFR. OF HEATING ELEMENT) |
73044900 | WELDED TUBING - INCOLOY 800 9.53MM OD X 0.6MM WALL X 6.1MTRS (2781 MTRS) |
73044900 | WELDED TUBING - INCOLOY 800 12.7MM OD X 0.7MM WALL X 6.1MTRS (2000 MTRS) |
73044100 | 9-01-02-140INC TUBE INCOLOY800 14 MM(STAINLESS STEEL TUBING)(INDUSTRIAL HEATING ELEMENTS) |
73069090 | WELDED TUBE ROUND 1.4876 INCOLOY 800 9.53 X 0.5 MM WRBB95325310001 (FOR THE MFR. OF HEATING ELEMENT) |
73069090 | WELDED TUBE ROUND 1.4876 INCOLOY 800 9.53 X 0.6 MM EN 10217-7 WRBB95330310003 (FOR THE MFR. OF HEATING ELEMENT) |
73069090 | WELDED TUBE ROUND 1.4876 INCOLOY 800 9.53 X 0.5 MM EN 10217-7 WRBB95320310002 (FOR THE MFR. OF HEATING ELEMENT) |
73044100 | INCOLOY 800 TUBES 15.875MM X 0.9MM X 6MTR (6000 MTRS) |
OD inches | Ave. Wall inches | D/t Ratio | ID inches | Tube Cross Sectional Area (in2) | Internal Area (in2) |
---|---|---|---|---|---|
0.250 | 0.020 | 12.50 | 0.210 | 0.0145 | 0.0346 |
0.250 | 0.028 | 8.93 | 0.194 | 0.0195 | 0.0296 |
0.250 | 0.035 | 7.14 | 0.180 | 0.0236 | 0.0254 |
0.250 | 0.049 | 5.10 | 0.152 | 0.0309 | 0.0181 |
0.250 | 0.065 | 3.85 | 0.120 | 0.0378 | 0.0113 |
0.375 | 0.020 | 18.75 | 0.335 | 0.0223 | 0.0881 |
0.375 | 0.028 | 13.39 | 0.319 | 0.0305 | 0.0799 |
0.375 | 0.035 | 10.71 | 0.305 | 0.0374 | 0.0731 |
0.375 | 0.049 | 7.65 | 0.277 | 0.0502 | 0.0603 |
0.375 | 0.065 | 5.77 | 0.245 | 0.0633 | 0.0471 |
0.500 | 0.020 | 25.00 | 0.460 | 0.0302 | 0.1662 |
0.500 | 0.028 | 17.86 | 0.444 | 0.0415 | 0.1548 |
0.500 | 0.035 | 14.29 | 0.430 | 0.0511 | 0.1452 |
0.500 | 0.049 | 10.20 | 0.402 | 0.0694 | 0.1213 |
0.500 | 0.065 | 7.69 | 0.370 | 0.0888 | 0.1075 |
0.500 | 0.083 | 6.02 | 0.334 | 0.1087 | 0.0876 |
0.625 | 0.020 | 31.25 | 0.585 | 0.0380 | 0.2688 |
0.625 | 0.028 | 22.32 | 0.569 | 0.0525 | 0.2543 |
0.625 | 0.035 | 17.86 | 0.555 | 0.0649 | 0.2419 |
0.625 | 0.049 | 12.76 | 0.527 | 0.0887 | 0.2181 |
0.625 | 0.065 | 9.62 | 0.495 | 0.1144 | 0.1924 |
0.625 | 0.083 | 7.53 | 0.459 | 0.1413 | 0.1655 |
0.625 | 0.095 | 6.58 | 0.435 | 0.1582 | 0.1486 |
0.625 | 0.109 | 5.73 | 0.407 | 0.1767 | 0.1301 |
0.750 | 0.028 | 26.79 | 0.694 | 0.0635 | 0.3783 |
0.750 | 0.035 | 21.43 | 0.680 | 0.0786 | 0.3632 |
0.750 | 0.049 | 15.31 | 0.652 | 0.1079 | 0.3339 |
0.750 | 0.065 | 11.54 | 0.620 | 0.1399 | 0.3019 |
0.750 | 0.083 | 9.04 | 0.584 | 0.1739 | 0.2679 |
0.750 | 0.095 | 7.89 | 0.560 | 0.1955 | 0.2463 |
0.750 | 0.109 | 6.88 | 0.532 | 0.2195 | 0.2223 |
0.750 | 0.120 | 6.25 | 0.510 | 0.2375 | 0.2043 |
0.875 | 0.020 | 43.75 | 0.835 | 0.0537 | 0.5476 |
0.875 | 0.028 | 31.25 | 0.819 | 0.0745 | 0.5268 |
0.875 | 0.035 | 25.00 | 0.805 | 0.0924 | 0.5090 |
0.875 | 0.049 | 17.86 | 0.777 | 0.1272 | 0.4742 |
0.875 | 0.065 | 13.46 | 0.745 | 0.1654 | 0.4359 |
0.875 | 0.083 | 10.54 | 0.709 | 0.2065 | 0.3948 |
0.875 | 0.095 | 9.21 | 0.685 | 0.2328 | 0.3685 |
0.875 | 0.109 | 8.03 | 0.657 | 0.2623 | 0.3390 |
0.875 | 0.120 | 7.29 | 0.635 | 0.2846 | 0.316L7 |
1.000 | 0.028 | 35.71 | 0.944 | 0.0855 | 0.6999 |
1.000 | 0.035 | 28.57 | 0.930 | 0.1061 | 0.6793 |
1.000 | 0.049 | 20.41 | 0.902 | 0.1464 | 0.6390 |
1.000 | 0.065 | 15.38 | 0.870 | 0.1909 | 0.5945 |
1.000 | 0.083 | 12.05 | 0.834 | 0.2391 | 0.5463 |
1.000 | 0.095 | 10.53 | 0.810 | 0.2701 | 0.5153 |
1.000 | 0.109 | 9.17 | 0.782 | 0.3051 | 0.4803 |
1.000 | 0.120 | 8.33 | 0.760 | 0.3318 | 0.4536 |
1.000 | 0.134 | 7.46 | 0.732 | 0.3646 | 0.4208 |
1.250 | 0.035 | 35.71 | 1.180 | 0.1336 | 1.0936 |
1.250 | 0.049 | 25.51 | 1.152 | 0.1849 | 1.0423 |
1.250 | 0.065 | 19.23 | 1.120 | 0.2420 | 0.9852 |
1.250 | 0.083 | 15.06 | 1.084 | 0.316L3 | 0.9229 |
1.250 | 0.095 | 13.16 | 1.060 | 0.3447 | 0.8825 |
1.250 | 0.109 | 11.47 | 1.032 | 0.3907 | 0.8365 |
1.250 | 0.120 | 10.42 | 1.010 | 0.4260 | 0.8012 |
1.250 | 0.134 | 9.33 | 0.982 | 0.4698 | 0.7574 |
1.500 | 0.035 | 42.86 | 1.430 | 0.1611 | 1.6061 |
1.500 | 0.049 | 30.61 | 1.402 | 0.2234 | 1.5438 |
1.500 | 0.065 | 23.08 | 1.370 | 0.2930 | 1.4741 |
1.500 | 0.083 | 18.07 | 1.334 | 0.3695 | 1.3977 |
1.500 | 0.095 | 15.79 | 1.310 | 0.4193 | 1.3478 |
1.500 | 0.109 | 13.76 | 1.282 | 0.4763 | 1.2908 |
1.500 | 0.120 | 12.50 | 1.260 | 0.5202 | 1.2469 |
1.500 | 0.134 | 11.19 | 1.232 | 0.5750 | 1.1921 |
1.500 | 0.148 | 10.14 | 1.204 | 0.6286 | 1.1385 |
1.750 | 0.035 | 50.00 | 1.680 | 0.1886 | 2.2167 |
1.750 | 0.049 | 40.82 | 1.902 | 0.3003 | 2.8413 |
1.750 | 0.065 | 26.92 | 1.620 | 0.3441 | 2.0612 |
1.750 | 0.083 | 21.08 | 1.584 | 0.4347 | 1.9706 |
1.750 | 0.095 | 18.42 | 1.560 | 0.4939 | 1.9113 |
1.750 | 0.109 | 16.06 | 1.532 | 0.5619 | 1.8433 |
1.750 | 0.120 | 14.58 | 1.510 | 0.6145 | 1.7908 |
1.750 | 0.134 | 13.06 | 1.482 | 0.6803 | 1.7250 |
1.750 | 0.148 | 11.82 | 1.454 | 0.7449 | 1.6604 |
1.750 | 0.165 | 10.61 | 1.420 | 0.8216 | 1.5837 |
2.000 | 0.035 | 57.14 | 1.930 | 0.2161 | 2.9255 |
2.000 | 0.049 | 40.82 | 1.902 | 0.3003 | 2.8413 |
2.000 | 0.065 | 30.77 | 1.870 | 0.3951 | 2.7465 |
2.000 | 0.083 | 24.10 | 1.834 | 0.4999 | 2.6417 |
2.000 | 0.095 | 21.05 | 1.810 | 0.5685 | 2.5730 |
2.000 | 0.109 | 18.35 | 1.782 | 0.6475 | 2.4941 |
2.000 | 0.120 | 16.67 | 1.760 | 0.7087 | 2.4328 |
2.000 | 0.134 | 14.93 | 1.732 | 0.7855 | 2.3561 |
2.000 | 0.148 | 13.51 | 1.704 | 0.8611 | 2.2805 |
2.000 | 0.165 | 12.12 | 1.670 | 0.9512 | 2.1904 |
Lahore, Al Khobar, Chiyoda, Sydney, Bogota, Melbourne, New York, Rajkot, Calgary, Courbevoie, Chandigarh, Doha, Jaipur, Kuwait City, Atyrau, Ludhiana, Jeddah, Thane, Algiers, Cairo, Vung Tau, Ahvaz, Vadodara, Madrid, Hyderabad, Caracas, Chennai, Sharjah, Gimhae-si, La Victoria, Toronto, Aberdeen, Edmonton, Rio de Janeiro, Moscow, Tehran, Jakarta, Jamshedpur, Surat, Navi Mumbai, Noida, Ahmedabad, Busan, Ho Chi Minh City, Haryana, Kuala Lumpur, Abu Dhabi, Riyadh, Mexico City, Bhopal, Lagos, Howrah, Dallas, Visakhapatnam, Seoul, Pune, Secunderabad, Milan, Pimpri-Chinchwad, Houston, New Delhi, Hanoi, Indore, London, Colombo, Al Jubail, Thiruvananthapuram, Kanpur, Geoje-si, Dubai, Manama, Bengaluru, Baroda, Karachi, Ulsan, Kolkata, Brisbane, Los Angeles, Hong Kong, Petaling Jaya, Bangkok, Ranchi, Mumbai, Singapore, Perth, Montreal, Ernakulam, Granada, Gurgaon, Muscat, Port-of-Spain, Coimbatore, Dammam, Istanbul, Nagpur, Nashik, Ankara, Santiago, Faridabad
France, Kenya, Iran, Angola, Belarus, Gambia, Bhutan, Germany, Chile, Jordan, Netherlands, Saudi Arabia, Kazakhstan, Azerbaijan, Thailand, Philippines, Norway, Iran, Kuwait, Brazil, Croatia, Switzerland, Venezuela, Canada, Libya, Costa Rica, Lithuania, Italy, Qatar, Russia, China, Belgium, United Arab Emirates, Indonesia, Mongolia, Egypt, Lebanon, Vietnam, Spain, Australia, Ghana, Sri Lanka, Nigeria, Pakistan, Ireland, United States, Algeria, Poland, United Kingdom, Singapore, Israel, Estonia, India, South Korea, Bahrain, Afghanistan, Oman, Namibia, Yemen, Gabon, Nigeria, Ecuador, Bolivia, Denmark, Japan, Hong Kong, Ukraine, Malaysia, Iraq, Chile, Argentina, Portugal, Puerto Rico, Turkey, Bulgaria, Czech Republic, Romania, Austria, Sweden, Morocco, Zimbabwe, Slovakia, Finland, Colombia, Bangladesh, Serbia, Mexico, Greece, Poland, Hungary, Tibet, Trinidad & Tobago,Tunisia, South Africa, Macau, Taiwan, Peru, Mexico, New Zealand, Nepal