Tel No : +91 22 6246 3011 / 66158053 | Email Id : info@sangeetametal.com
Products
Sangeeta Metal is one of the leading Manufacturers, Suppliers and Exporters of Stainless Steel Electropolish Pipes manufactured from High Quality Standard Raw Materials and designed per national and international standards. In the situation of meeting with the various requirements of clients, we are providing a standard quality variety of SS Electropolish Pipes.
We are providing you with a product that is made up under professional supervision. These
are being made using outstanding quality raw materials. It is a rust free product in the
company of a fine finish. Customers can demand products as per their needs. We offer these
SS 316 / 316L Electropolish Pipes in custom-made shapes and sizes
as per the requirements given by our clients, and that too at affordable and market leading
prices.
Yes, they are commonly used in the food and beverage industry because their smooth surface prevents bacterial growth and ensures hygienic fluid transfer.
Yes, electropolished pipes are ideal for pharmaceutical and biotech applications where sterility, purity, and precise flow control are required.
Yes, the ultra-smooth internal surface reduces particle adhesion, microbial growth, and contamination risk in sensitive industrial processes.
Yes, EP pipes are commonly manufactured in SS 304, SS 304L, SS 316, and SS 316L grades depending on application requirements.
Yes, electropolishing permanently improves the surface finish, though proper handling and maintenance are still required to preserve its quality over time.
Yes, the smoother internal surface reduces friction, which improves flow efficiency and reduces pressure drop in piping systems.
Yes, they are slightly more expensive due to the additional electropolishing process, but they offer better performance, durability, and hygiene benefits.
| Grades | : | TP series - 304, 304H, 304L, 304N, 304LN, 310, 310S, 316, 316H, 316L, 316LN, 316Ti, 317, 317L, 321, 321H, 347, 347H, 904L. UNS series - S31803, S32750, S32760, NO8904. |
| Specifications | : | ASTM A249, A269, A270 |
| Size | : | 1/8” NB to 24” NB, 1/4” OD to 24” OD sizes stainless steel welded tubes also available |
| Outer Diameter | : | 1/4" to 6" (6.35-165.2mm) |
| Wall Thickness | : | 0.4mm upto client requirement |
| Length | : | Up to 6 meters, custom cut lengths |
| Type | : | Seamless, Welded, Bright Annealed, Mechanically Polished, Electropolished, Semi Welded |
| Finish | : | BA Finish inside and outside, Electropolished finish inside and outside |
| NPS Designator | Permissible Variations in Outside Diameter | |
|---|---|---|
| Over In. | Under In. | |
| 1/8 to 1-1/2, incl | 1/64 (0.015) | 1/32 (0.031) |
| Over 1-1/2 to 4, incl | 1/32 (0.031) | 1/32 (0.031) |
| Over 4 to 8, incl | 1/16 (0.062) | 1/32 (0.031) |
| Over 8 to 18, incl | 3/23 (0.093) | 1/32 (0.031) |
| Pipe Size (inches) |
Pipe Schedule | Temperature (oF) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 100 | 200 | 300 | 400 | 500 | 600 | 650 | 700 | 750 | ||
| 1" | 40 | 3048 | 2629 | 2362 | 2171 | 2019 | 1924 | 1867 | 1824 | 1810 |
| 80 | 4213 | 3634 | 3265 | 3002 | 2791 | 2659 | 2580 | 2528 | 2501 | |
| 160 | 6140 | 5296 | 4759 | 4375 | 4068 | 3876 | 3761 | 3684 | 3646 | |
| 1 1/2" | 40 | 2257 | 1947 | 1750 | 1608 | 1496 | 1425 | 1383 | 1354 | 1340 |
| 80 | 3182 | 2744 | 2466 | 2267 | 2108 | 2009 | 1949 | 1909 | 1889 | |
| 160 | 4619 | 3984 | 3580 | 3291 | 3060 | 2916 | 2829 | 2772 | 2743 | |
| 2" | 40 | 1902 | 1640 | 1474 | 1355 | 1260 | 1201 | 1165 | 1141 | 1129 |
| 80 | 2747 | 2369 | 2129 | 1957 | 1820 | 1734 | 1682 | 1648 | 1631 | |
| 160 | 4499 | 3880 | 3486 | 3205 | 2980 | 2840 | 2755 | 2699 | 2671 | |
| 3" | 40 | 1806 | 1558 | 1400 | 1287 | 1196 | 1140 | 1106 | 1084 | 1072 |
| 80 | 2553 | 2202 | 1979 | 1819 | 1691 | 1612 | 1564 | 1532 | 1516 | |
| 160 | 3840 | 3312 | 2976 | 2736 | 2544 | 2424 | 2352 | 2304 | 2280 | |
| 4" | 40 | 1531 | 1321 | 1187 | 1091 | 1014 | 967 | 938 | 919 | 909 |
| 80 | 2213 | 1909 | 1715 | 1577 | 1466 | 1397 | 1355 | 1328 | 1314 | |
| 160 | 3601 | 3106 | 2791 | 2566 | 2386 | 2273 | 2206 | 2161 | 2138 | |
| 5" | 40 | 1342 | 1158 | 1040 | 956 | 889 | 847 | 822 | 805 | 797 |
| 80 | 1981 | 1709 | 1535 | 1411 | 1312 | 1250 | 1213 | 1189 | 1176 | |
| 160 | 3414 | 2945 | 2646 | 2433 | 2262 | 2155 | 2091 | 2049 | 2027 | |
| 6" | 40 | 1219 | 1052 | 945 | 869 | 808 | 770 | 747 | 732 | 724 |
| 80 | 1913 | 1650 | 1483 | 1363 | 1267 | 1208 | 1172 | 1148 | 1136 | |
| 160 | 3289 | 2836 | 2549 | 2343 | 2179 | 2076 | 2014 | 1973 | 1953 | |
| 8" | 40 | 1073 | 926 | 832 | 765 | 711 | 678 | 657 | 644 | 637 |
| 80 | 1692 | 1459 | 1311 | 1205 | 1121 | 1068 | 1036 | 1015 | 1005 | |
| 160 | 3175 | 2738 | 2460 | 2262 | 2103 | 2004 | 1944 | 1905 | 1885 | |
| 10" | 40 | 974 | 840 | 755 | 694 | 645 | 615 | 596 | 584 | 578 |
| 80 | 1609 | 1388 | 1247 | 1147 | 1066 | 1016 | 986 | 966 | 956 | |
| 160 | 3147 | 2714 | 2439 | 2242 | 2085 | 1986 | 1927 | 1880 | 1868 | |
Gurgaon, Kuwait City, Jakarta, La Victoria, Hong Kong, Coimbatore, London, Perth, Caracas, Toronto, Montreal, Bhopal, Kolkata, Algiers, Dammam, Mexico City, Ranchi, Al Khobar, Madrid, Houston, Mumbai, Seoul, Vadodara, Los Angeles, Colombo, Al Jubail, Pune, Ulsan, Sydney, Jeddah, Aberdeen, Melbourne, Vung Tau, Ernakulam, Thane, Moscow, Ahvaz, Hyderabad, Cairo, Brisbane, Abu Dhabi, Kanpur, Chiyoda, Hanoi, Lagos, Muscat, Riyadh, Lahore, Bangkok, Edmonton, Indore, Nagpur, Jaipur, Dallas, Port-of-Spain, Dubai, Navi Mumbai, Petaling Jaya, Baroda, Bogota, Ludhiana, Faridabad, Jamshedpur, Ho Chi Minh City, Tehran, Manama, Calgary, Howrah, Bengaluru, Secunderabad, Ahmedabad, Surat, Visakhapatnam, Gimhae-si, Chandigarh, Granada, Ankara, Busan, Noida, Thiruvananthapuram, Rio de Janeiro, New Delhi, Karachi, Geoje-si, Nashik, Doha, Chennai, Sharjah, Rajkot, Pimpri-Chinchwad, Milan, Courbevoie, Singapore, Istanbul, Haryana, Santiago, Atyrau, Kuala Lumpur, New York
Trinidad & Tobago,Tunisia, Denmark, Tibet, Ukraine, Lithuania, Qatar, Chile, Iran, Norway, Netherlands, Namibia, Lebanon, Greece, Portugal, Puerto Rico, Colombia, Romania, Australia, Finland, Angola, Belarus, Egypt, Kazakhstan, Serbia, Costa Rica, Nepal, Zimbabwe, Yemen, Gambia, Belgium, Oman, Indonesia, Nigeria, Brazil, Argentina, Azerbaijan, Czech Republic, Taiwan, Gabon, Austria, United States, Russia, Sri Lanka, Philippines, Algeria, India, Slovakia, Afghanistan, Singapore, Estonia, Nigeria, Bolivia, Libya, Croatia, Ecuador, New Zealand, Malaysia, Bhutan, Kenya, Iraq, Ghana, South Africa, Saudi Arabia, Mexico, Italy, Hungary, Bahrain, Peru, Morocco, Hong Kong, United Arab Emirates, China, Germany, Japan, Spain, Vietnam, Turkey, United Kingdom, France, Chile, Iran, Bulgaria, Bangladesh, Jordan, Mexico, Pakistan, South Korea, Kuwait, Switzerland, Poland, Ireland, Thailand, Sweden, Mongolia, Israel, Canada, Venezuela, Macau, Poland