Tel No : +91 22 6246 3011 / 66158053 | Mobile No: +919619326872 | Email Id : [email protected]
Products
Sangeeta Metal is a leading manufacturer, supplier, and exporter of Inconel 625 sheets, plates, and coils mainly composed of nickel, and chromium with additional molybdenum and niobium to improve its strength without requiring strengthening heat treatment. Our sheets & plates are crafted from high-quality raw materials and comply with national and international standards.
Inconel 625 Sheets, Plates, and Coils have high strength levels & toughness in a range of temperatures. They exhibit excellent resistance to oxidation, stress corrosion cracking, pitting and crevice corrosion. Being inconel 625 plate suppliers we ensure our products are durable in challenging environments and hence appropriate for use in various applications.
As a prominent alloy 625 supplier, our Inconel 625 Sheet & Plate is widely used in aerospace applications including the turbine blade, exhaust, and combustion chamber. In the chemical processing industry, they are suitable for heat exchangers, reactors and piping systems. The Inconel 625 plate is also used for components of ships that are exposed to water such as the sea.
We provide Inconel 625 Sheets, Plates, and Coils in various specifications, including size, thickness, material, grade, and dimension. Our Inconel 625 products are fabricated to precise customer requirements, ensuring top-quality performance. As trusted Inconel 625 manufacturers, we conduct rigorous quality checks to meet industry standards and provide certificates to ensure the reliability and durability of our products for all applications
| Grades | : | Inconel 625 (UNS No. N06625) |
| Standards | : | ASTM, ASME and API |
| Specifications | : | ASTM B 443 / ASME SB 443 |
| Range | : | 5 mm To 50 mm thick in 1000 mm TO 1250 mm width & 2500 mm Length. |
| Hardness | : | Soft, Hard, Half Hard, Quarter Hard, Spring Hard etc. |
| Form | : | Coils, Foils, Rolls, Plain Sheet, Shim Sheet, Perforated Sheet, Chequered Plate, Strip, Flats, Blank (Circle), Ring (Flange) |
| Finish | : | Hot rolled plate (HR), Cold rolled sheet (CR), 2B, 2D, BA NO(8), SATIN (Met with Plastic Coated) |
| Standard | WERKSTOFF NR. | UNS | AFNOR | GOST | JIS | BS | OR | EN |
| Inconel 625 | 2.4856 | N06625 | NC22DNB4M | ХН75МБТЮ | NCF 625 | NA 21 | ЭИ602 | NiCr22Mo9Nb |
| Product Description | Material | Type | Price (INR/Ton) |
| ASME SB443 Inconel 625 Sheets, Plates & Coils | Inconel 625 | Sheets, Plates & Coils | ₹75,000 - ₹240,000 |
| ASTM B443 Inconel Alloy 625 Sheets, Plates & Coils | Inconel Alloy 625 | Sheets, Plates & Coils | ₹60,000 - ₹225,000 |
| 625 Inconel Sheets / Plates & Coil | Inconel 625 | Sheets, Plates & Coils | ₹60,000 - ₹435,000 |
| ASTM B443 Inconel 625 Sheets, Plates & Coils | Inconel 625 | Sheets, Plates & Coils | ₹97,000 - ₹150,000 |
| ASME SB443 Alloy 625 Sheets, Plates & Coils | Alloy 625 | Sheets, Plates & Coils | ₹82,000 - ₹375,000 |
| Grade | Ni | Fe | C | Mn | Si | Cu | Cr | S | Al |
| Inconel 625 | 58.0 min | 5.0 max | 0.10 max | 0.50 max | 0.50 max | - | 20.0 - 23.0 | 0.015 max | 0.40 max |
| Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
| 8.4 g/cm3 | 1290-1350℃ | 760 min. | 345 min. | 30 % |
| Product Description | FOB Price (US $/Ton) |
| ASME SB443 Inconel 625 Sheets, Plates & Coils | $1,000.00 - $3,200.00 |
| ASTM B443 Inconel Alloy 625 Sheets, Plates & Coils | $800.00 - $3,000.00 |
| 625 Inconel Sheets / Plates & Coil | $800.00 - $5,800.00 |
| ASTM B443 Inconel 625 Sheets, Plates & Coils | $1,299.00 - $1,999.00 |
| ASME SB443 Alloy 625 Sheets, Plates & Coils | $1,100.00 - $5,000.00 |
| Inconel Gauge Width and Length | Weight Lbs. per Sq. Ft. | Estimated Weight per Sheet |
|---|---|---|
| 7 ga. (.1874") x 48 x 120 | 7.871 | 314.8 |
| 10 ga. (.135") x 48 x 120 | 5.670 | 226.8 |
| 11 ga. (.120") x 36 x 120 | 5.040 | 151.2 |
| 11 ga. (.120") x 48 x 96 | 5.040 | 161.3 |
| 11 ga. (.120") x 48 x 120 | 5.040 | 201.6 |
| 11 ga. (.120") x 48 x 144 | 5.040 | 241.9 |
| 11 ga. (.120") x 60 x 96 | 5.040 | 252.0 |
| 12 ga. (.105") x 36 x 120 | 4.410 | 132.3 |
| 12 ga. (.105") x 48 x 120 | 4.410 | 176.4 |
| 12 ga. (.105") x 60 x 120 | 4.410 | 220.5 |
| 14 ga. (.075") x 36 x 120 | 3.150 | 94.50 |
| 14 ga. (.075") x 48 x 120 | 3.150 | 126.0 |
| 16 ga. (.060") x 36 x 120 | 2.520 | 75.60 |
| 16 ga. (.060") x 48 x 96 | 2.520 | 80.64 |
| 16 ga. (.060") x 48 x 120 | 2.520 | 100.8 |
| 16 ga. (.060") x 60 x 120 | 2.520 | 126.0 |
| 18 ga. (.048") x 36 x 120 | 2.016 | 60.48 |
| 18 ga. (.048") x 48 x 120 | 2.016 | 80.64 |
| 20 ga. (.036") x 36 x 120 | 1.512 | 45.36 |
| 20 ga. (.036") x 48 x 120 | 1.512 | 60.48 |
| 22 ga. (.030") x 36 x 120 | 1.260 | 37.80 |
| 22 ga. (.030") x 48 x 96 | 1.260 | 40.32 |
| 22 ga. (.030") x 48 x 120 | 1.260 | 50.40 |
| 24 ga. (.024") x 36 x 120 | 1.008 | 30.24 |
| 24 ga. (.024") x 48 x 120 | 1.008 | 40.32 |
| 26 ga. (.018") x 36 x 120 | .7560 | 22.68 |
| 26 ga. (.018") x 48 x 120 | .7560 | 30.24 |
| 28 ga. (.015") x 36 x 120 | .6300 | 18.90 |
Bhopal, Gimhae-si, Ernakulam, Rio de Janeiro, Gurgaon, Lahore, Chiyoda, Kuala Lumpur, Ulsan, Pune, Colombo, Ranchi, Karachi, Coimbatore, Howrah, Kolkata, Brisbane, Bangkok, Busan, Granada, Dallas, Dammam, Muscat, Aberdeen, Thiruvananthapuram, Jaipur, Sharjah, Ho Chi Minh City, Bengaluru, Tehran, Ahmedabad, Riyadh, Rajkot, Madrid, Kuwait City, Hanoi, Mexico City, Santiago, Vadodara, Mumbai, Singapore, Ahvaz, Bogota, New York, Courbevoie, Chennai, Ludhiana, Dubai, Al Khobar, Ankara, Noida, Faridabad, Manama, Navi Mumbai, Moscow, Jamshedpur, Seoul, Surat, Algiers, Petaling Jaya, Chandigarh, Milan, Atyrau, Caracas, Montreal, Doha, Nagpur, Hong Kong, Toronto, Baroda, Istanbul, Visakhapatnam, London, Nashik, Melbourne, La Victoria, Indore, Port-of-Spain, Edmonton, Kanpur, Pimpri-Chinchwad, Calgary, Thane, Lagos, Vung Tau, Abu Dhabi, Geoje-si, Jeddah, Sydney, Houston, Jakarta, Haryana, New Delhi, Al Jubail, Secunderabad, Hyderabad, Los Angeles, Cairo, Perth
Iran, Italy, Poland, Sri Lanka, Ireland, Philippines, Switzerland, Chile, Oman, Ukraine, Romania, Ecuador, Puerto Rico, Tibet, Qatar, Yemen, Mexico, Egypt, Libya, Kazakhstan, Costa Rica, South Korea, Iran, Argentina, Lebanon, Trinidad & Tobago,Tunisia, Turkey, Kuwait, Peru, Iraq, Netherlands, Czech Republic, Singapore, Thailand, Angola, Taiwan, Slovakia, Greece, Japan, Gambia, India, Venezuela, Belgium, Canada, Austria, Bangladesh, Azerbaijan, Morocco, Bulgaria, Mexico, Denmark, Ghana, New Zealand, Pakistan, Indonesia, Algeria, Hungary, United Arab Emirates, United States, Mongolia, Afghanistan, Lithuania, Chile, Portugal, Australia, South Africa, Spain, Sweden, Colombia, China, Vietnam, Belarus, Bolivia, Namibia, France, Brazil, Israel, Saudi Arabia, Macau, Croatia, Norway, Nigeria, Malaysia, Nigeria, Jordan, Germany, Bhutan, Kenya, Zimbabwe, Bahrain, Nepal, Estonia, Finland, Hong Kong, Russia, United Kingdom, Gabon, Serbia, Poland